Yttria stabilized zirconia beads
- Data Sheet
- Description
| Chemical composition | ZrO2 95% Y2O3 5% | Size (mm) | |||||
| Real density | 6.05g/cm3 | Ø0.28-0.35mm | Ø0.35-0.45mm | Ø0.4-0.6mm | Ø3.0-3.2mm | Ø3.2-3.4mm | Ø3.8-4.0mm |
| Bulk density | 3.75g/cm3 | Ø0.6-0.8mm | Ø0.8-1.0mm | Ø1.0-1.2mm | Ø4.0-4.3mm | Ø4.3-4.8mm | Ø4.8-5.3mm |
| Moh`s hardness | 9 | Ø1.2-1.4mm | Ø1.4-1.6mm | Ø1.6-1.8mm | Ø5.8-6.3mm | Ø5mm | Ø6mm |
| Wear rate per ton | 0.01kg/h | Ø1.8–2.0mm | Ø2.0-2.2mm | Ø2.2-2.4mm | Ø7mm | Ø8mm | Ø10mm |
| Color | white | Ø2.4-2.6mm | Ø2.6-2.8mm | Ø2.8-3.0mm | Ø12mm | Ø15mm | Ø20mm |
| Package | 25kg/barrel | other sizes can be customized | |||||
Product Overview:
Inovatec manufactures high-quality yttria-stabilized zirconia media. We offer samples to customer for testing and inspection. You can always contact us for your mass processing needs.
We offer a complete solution to all your mass finishing needs. So, you can also get in touch with us to choose the right grinding machine for milling and grinding.
Applications
- Paints & Inks
- Ceramic Materials
- Food Stuffs
- Pharmaceutical Applications
- Lithium Battery
- Jewelry Parts
- Magnetic Elements
Feature
- High Purity
- High Media Life
- Durability
- Reliability
- Easy to Clean
- Environment Friendly
- Cost Effective Media
- Time Saver
- High Grinding Efficiency
YSZ vs other zirconia bead grades — when to choose yttria stabilized
YSZ (yttria stabilized zirconia, 95% ZrO₂) is the highest-performance grade in the zirconia bead range. The yttrium oxide stabilises the crystal structure of zirconia, preventing the monoclinic-to-tetragonal phase transformation that causes cracking in unstabilised zirconia. The result is exceptional toughness, the lowest wear rate in the range, and maximum chemical inertness — at the highest cost.
| Requirement | YSZ is the right choice | Consider a lower grade |
|---|---|---|
| Contamination tolerance | Near-zero — pharma, battery, food-grade, electronic ceramics | Some contamination acceptable — mining, paints, pigments |
| Target particle size | <1 µm (submicron) or nano range | >5 µm — ZTA composite or zirconium silicate sufficient |
| Mill operating speed | High-speed (agitator/nano bead mill) — density needed for grinding energy | Low-speed ball mill — lower density grades adequate |
| Media life priority | Longest life essential — wear rate 0.01 kg/h/ton | Cost-first — ZTA at 0.08 kg/h/ton is lower-cost despite higher wear |
| Chemical environment | Most acids, organic solvents, resins — YSZ is highly inert | Strong alkali or HF exposure — avoid all zirconia grades; use appropriate acid-resistant media |
YSZ bead size selection — size vs achievable particle size
| Bead diameter | Achievable D50 | Mill type | Typical application |
|---|---|---|---|
| 0.28–0.5 mm | <100 nm | Nano bead mill / high-speed agitator | Lithium battery cathode slurry (LFP, NMC), pharmaceutical API nano-milling |
| 0.5–1.0 mm | 100 nm–2 µm | Horizontal or vertical bead mill | Electronic ceramics (MLCC, ferrite), pigment dispersion, ink manufacturing |
| 1.0–2.0 mm | 1–5 µm | Horizontal mill, stirred mill | Paints, coatings, food ingredient dispersion, magnetic materials |
| 2.0–5.0 mm | 5–20 µm | Attrition mill, stirred mill | Gold/silver polishing (mass finishing), chemical dispersion |
| 5–20 mm | 20–100 µm | Ball mill, lab jar mill | Ceramic body preparation, initial size reduction |
Chemical compatibility of YSZ beads
YSZ is highly chemically inert. The following table summarises compatibility for common process environments. Always run a compatibility test if your solvent is not listed.
| Chemical / environment | Compatibility | Notes |
|---|---|---|
| Most organic solvents (ethanol, acetone, toluene, NMP) | ✓ Compatible | Standard for battery slurry (NMP-based) and pharmaceutical processing |
| Dilute acids (HCl, H₂SO₄, HNO₃ <10%) | ✓ Compatible | Good resistance; confirm concentration before extended use |
| Concentrated strong acids | ⚠ Caution | Prolonged exposure to concentrated H₂SO₄ or HCl may affect bead surface |
| Hydrofluoric acid (HF) | ✗ Not compatible | HF attacks zirconia; do not use YSZ in HF-containing processes |
| Strong alkali (NaOH >20%) | ✗ Not compatible | Strong alkali degrades yttria stabiliser over time |
| Water (deionised or tap) | ✓ Compatible | Standard for most wet grinding processes |
| Resins and polymer dispersions | ✓ Compatible | Pre-grind with solvent + resin for 30 min before first production run |
Process efficiency: key operating parameters
- Chamber load: operate at 80–90% of total chamber capacity for best efficiency; below 60% is inefficient and increases part-to-part media impact
- Media fill ratio: typically 70–85% of mill chamber volume filled with beads
- Slurry viscosity vs RPM: higher viscosity requires higher agitator speed; low-viscosity slurry can be run at lower speed
- Temperature control: wet processes should control slurry temperature below 60°C; excessive heat accelerates bead wear and degrades media life
- Inspection interval: inspect bead condition every 500–1000 operating hours; remove broken or deformed beads to maintain process consistency
| Selecting YSZ bead size for your process? Share your target D50/D90, mill type, slurry material and current media size. We confirm the right bead size and offer a free sample for validation testing — within 24 hours. |






