Automatic Wastewater Centrifuge for Consumable-Free Solid–Liquid Separation (5 μm filtration)
- Data Sheet
- Description
| Model | FY-600 | FY-800 | FY-1500 |
| Way of Filtration | Centrifuge | Centrifuge | Centrifuge |
| Sludge Filtration | Automatic | Automatic | Automatic |
| Sludge volume | 2L | 3.2L | 8.6L |
| Max Water Flow | 60L/min | 100L/min | 150L/min |
| Suggest Flow | 30L/min | 60L/min | 100L/min |
| Rotation speed | 5700L/min | 4500L/min | 3200L/min |
| Centrifuge Force | 3500G | 2800G | 1700G |
| Total Power | 2.29 | 3.09 | 4.2 |
| Inlet Tube | DN25mm | DN25mm | DN25mm |
| Outlet Tube | DN65mm | DN65mm | DN65mm |
| Pressure | 0.4-0.6MPa | 0.4-0.6MPa | 0.4-0.6MPa |
| Control Panel | Siemens PLC | Siemens PLC | Siemens PLC |
| Temperature | 0`80°C | 0`80°C | 0`80°C |
| Dimension H*D*W | 1500*940*770 | 1670*1050*970 | 1842*1430*670 |
| Weight | 330kg | 400kg | 540kg |
| Model | Recommended Use | Max Sludge Volume | Notes |
|---|---|---|---|
| FY-600 | Light sludge / smaller shops | 2.0 L | Entry model for lower volumes |
| FY-800 | Medium sludge / standard lines | 3.2 L | Balanced capacity |
| FY-1500 | High sludge / continuous production | 8.6 L | Best for heavy sludge loads |
Choose FY-1500 if sludge builds quickly or you run long shifts
Choose FY-800 for typical finishing lines and daily batches
Choose FY-600 for low throughput / occasional use
Key Features
No filter consumables (centrifugal separation, not cartridges/bags)
Up to 5 μm separation performance for fine particle removal
Reuse treated water for closed-loop finishing lines
Automatic sludge discharge with peeling mechanism
Lower sludge disposal cost (drier, reduced volume)
One-button start: Quick startup with fully automated operation
Automatic sludge/slag discharge: Continuous impurity removal with minimal downtime
Online or offline filtration: Flexible integration into your process line or standalone use
Unattended operation: No special supervision required during normal running
Touchscreen HMI: Intuitive, touch-control interface for easy monitoring and setup
Auto/Manual step control: Switch freely between automatic sequencing and manual adjustment
Adjustable settings: Filtration time and sludge discharge intervals can be customized based on the cleanliness level of the oil/liquid
Advantages
Easy to use
No consumables required
Excellent filtration performance
Low noise
Easy to install and built for long service life
Suitable for a wide range of industrial oils and process liquids
Where the wastewater centrifuge fits in the finishing line
The automatic wastewater centrifuge handles the effluent treatment stage of a wet mass finishing line. It is the last piece of equipment in the post-processing sequence, processing the water discharged from the finishing machine and separator. Understanding this position helps you configure the complete line correctly.
| Stage | Equipment | What it does |
|---|---|---|
| 1. Finish | Vibratory finishing machine | Deburr and polish parts with media and compound; produces wastewater containing media wear fines, metal particles and compound residue |
| 2. Separate parts from media | Vibratory separator or magnetic separator | Separate finished parts from media; both come out wet |
| 3. Dry parts | Centrifugal dryer or vibratory dryer | Remove surface water from parts |
| 4. Treat wastewater | Automatic wastewater centrifuge (this page) | Separate sludge, fines and contaminants from process water; enable water reuse or compliant discharge |
Automatic centrifuge vs traditional flocculant method — side-by-side
| Automatic centrifuge (FY series) | Traditional flocculant / settling tank | |
|---|---|---|
| Separation method | Centrifugal force (3,500G max) — fast, continuous | Chemical flocculation + gravity settling — slow, batch |
| Consumables | None — no filter media, no flocculant chemicals | Ongoing flocculant powder purchase required |
| Filtration performance | Up to 5 µm particle removal | Variable; fine particles may not settle without excess flocculant |
| Operation | Fully automatic, unattended; Siemens PLC control | Manual — operator adds flocculant, monitors settling, decants |
| Sludge discharge | Automatic peeling mechanism; drier sludge (~10% moisture) | Manual sludge removal; wetter sludge — more volume to dispose of |
| Water reuse | Treated water suitable for direct re-circulation to finishing machine | Possible but slower; may need additional polishing for reuse |
| Footprint | Compact; inline integration possible | Large settling tanks require significant floor space |
| Labour | Minimal — start machine, collect sludge periodically | High — daily operator attention for dosing, monitoring, decanting |
| Choose when | High throughput; water reuse target; labour cost reduction; environmental compliance required | Very low volume; minimal capital budget; no water reuse required |
FY series model selection guide
| Model | Max flow rate | Recommended flow | Sludge volume | Choose when |
|---|---|---|---|---|
| FY-600 | 60 L/min | 30 L/min | 2.0 L | Small workshops; low finishing machine throughput; light sludge load; occasional use |
| FY-800 | 100 L/min | 60 L/min | 3.2 L | Standard finishing lines; typical daily batch production; most common choice for VBS(A)/VBS(B) 200–400 L machines |
| FY-1500 | 150 L/min | 100 L/min | 8.6 L | High-throughput production; continuous operation; heavy sludge from cast iron, steel or abrasive media |
Centrifugal force: FY-600 at 3,500G; FY-800 at 2,800G; FY-1500 at 1,700G. Control panel: Siemens PLC on all models. Pressure inlet: 0.4–0.6 MPa. Operating temperature range: 0–80°C. 1-year warranty standard.
Matching centrifuge model to finishing machine
| Finishing machine | Typical water flow | Recommended centrifuge |
|---|---|---|
| VBS(A) 100–200 L | Low to medium | FY-600 or FY-800 |
| VBS(B) 200–400 L | Medium | FY-800 |
| VBS(A) / VBS(B) 600–820 L or multiple machines | High | FY-1500 |
| Centrifugal disc machine | Lower volume but fine metal fines | FY-600 or FY-800 (high centrifugal force needed for fine particles) |
| Need to add wastewater treatment to your finishing line? Tell us your finishing machine model, average daily water consumption and sludge characteristics. We recommend the right FY model and confirm whether water reuse is viable for your process — within 24 hours. |


















